Sign In | Join Free | My portofva.com |
|
Brand Name : Polestar
Model Number : 2
Place of Origin : CHINA
MOQ : 1 UNIT
Price : To be Negotiated
Payment Terms : T/T
Supply Ability : 100+UNITS+MONTH
Delivery Time : 7-15days
Packaging Details : Nude
color : White,gray,black
Car Type : Compact car
Max power(kw) : 165
Body structure : 5 Door 5 seats hatchback
Maximum full load mass (KG) : 2390
Energy Type : Electric
Electric motor(Ps) : 224
NEDC pure electric range(KM) : 485
L*W*H(mm) : 4606*1859*1479
Official 0-100km/h acceleration (s) : 7.4
Curb weight (KG) : 1958
Maximum speed (km/h) : 160
Polestar 2 2021 single motor standard battery life | |
Basic configuration | |
Car class | Compact car |
Energy Type | Pure Electric |
Market issue time | 2021.04 |
NEDC pure electric range(KM) | 485 |
Fast charging time(h) | |
Slow charge time (h) | |
Percentage of fast charging | |
Max power(kw) | 165 |
Max torch(Nm) | 330 |
Electric motor(Ps) | 224 |
L*W*H(mm) | 4606*1859*1479 |
Body structure | 5 Door 5 seats hatchback |
Maximum speed (km/h) | 160 |
Official 0-100km/h acceleration (s) | 7.4 |
Measured cruising range | |
Electric energy equivalent fuel consumption (L/100km) | 1.66 |
Car Body | |
Longth(mm) | 4606 |
width(mm) | 1859 |
height(mm) | 1479 |
wheel base(mm) | 2735 |
front wheel base(mm) | |
rear wheel base(mm) | |
Minimum ground clearance under full load (mm) | 151 |
approach angle (°) | 15 |
departure angle (°) | 22 |
Car Structure | hatchback |
door opening method | Flat open |
Number of doors (PC) | 5 |
Number of seats (PC) | 5 |
Fuel tank volume (L) | |
Rear trunk volume | 440-1130 |
Drag coefficient(Cd) | 0.27 |
Curb weight(kg) | 1958 |
Maximum full load mass (KG) | 2390 |
Electric Motor | |
Motor type | Permanent magnet/synchronous |
Total motor power (kW) | 165 |
Total motor power (Ps) | |
Total torque of motor(N·m) | 330 |
Maximum power of front motor(kW) | 165 |
Maximum torque of front motor(N·m) | 330 |
Maximum power of near motor(kW) | |
Maximum torque of near motor(N·m) | |
Number of driving motors | Single motor |
Motor layout | Front |
Battery type | Ternary lithium battery |
battery cooling method | liquid cooling |
Charging | Not supported |
NEDC pure electric range (km) | 485 |
Battery power(kWh) | 64 |
Battery energy density(Wh/kg) | 143.8 |
One hundred kilometers of electricity consumption(kWh/100km) | 14.7 |
Quick charge function | support |
Quick charge time (h) | |
Slow charge time (h) | |
Fast charging capacity (%) | |
Transmission | |
Number of gears | 1 |
Transmission type | FIX |
short name | Electric vehicle single speed transmission |
Chassis steering | |
drive mode | Front wheel drive |
Four wheel drive form | |
Front suspension type | McPherson Independent Suspension |
rear suspension type | Multi-link independent suspension |
boost type | Electric assist |
Body structure | load bearing |
wheel braking | |
Front brake type | ventilated disc |
rear brake type | ventilated disc |
Parking brake type | Electronic parking |
Front tire specification | 245/45/R19 |
rear tire specification | 245/45/R19 |
Active/passive safety equipment | |
Main/passenger airbags | Driver● /Vice driver ● |
Front/rear side airbags | Front●/Rear - |
Front/rear head airbags (curtain) | Front● /Rear ● |
Front middle air bag | ● |
Tire pressure monitoring function | Tire pressure alarm |
Keep the tire out of air | |
Seat belt reminder | Front |
ISOFIX child seat interface | ● |
ABS anti-lock | ● |
Brake force distribution (EBD/CBC) | ● |
Brake Assist (EBA/BAS/BA) | ● |
Traction Control(ASR/TCS/TRC) | ● |
Body stability control(ESC/ESP/DSC) | ● |
Parallel Auxiliary | ⭕ |
Lane Departure Warning System | ● |
Lane Keeping Assist | ● |
Keep the lane centered | ⭕ |
Road traffic identification | ● |
Active Braking/Active Safety System | ● |
Fatigue driving alarm | ● |
Forward collision warning | ● |
Rear collision warning | ⭕ |
Assist/Control configuration | |
Front/rear parking radar | Front●/Rear ● |
Driving assistance video | ●reverse camera ⭕360 degree panoramic image |
Reversing side warning system | ⭕ |
Cruise system | ● Cruise control ⭕Full speed adaptive cruise |
Driving mode switching | ●sport ●standard/comfort |
Automatic parking | |
Piloted parking | |
Remote call | |
Braking energy recovery | ● |
Automatic hold | |
Hill assist | ● |
Hill Decent Control | |
Driver assistance systems | ⭕Pilot Assist |
Driving assistance level | ⭕L2 |
External / Anti-Theft Configuration | |
Sunroof type | ⭕Unsealable panoramic |
Sport Appearance Kit | |
Rim material | ●Aluminum Alloy |
Frameless design door | |
Electric trunk | ● |
Induction trunk | ● |
Electric trunk position memory | ● |
roof rack | |
interior central lock | ● |
key type | ●Remote Key ●Bluetooth Key |
keyless start system | ● |
Keyless entry function | ●All car |
Hide the power door handle | |
Active closed air intake grille | |
Remote boot | ● |
Pre-heating of battery | ● |
External discharge | |
Low speed Warning | ● |
Sentinel mode/Clairvoyant | |
Internal configuration | |
Steering wheel material | ●Genuine Leather |
Steering wheel position adjustment | ● Manual up and down + front and rear adjustment |
Shift form | ●Electronic gear shift |
Multifunction steering wheel | ● |
steering wheel shift | |
Steering wheel heating | ⭕ |
Steering wheel memory | |
Trip computer display screen | ●Colorful |
Full LCD Dashboard | ● |
LCD meter size | ●12.3 |
HUD header display | |
Active Noise Canceling | |
Built-in traffic recorder | |
Wireless charging of Mobile phones | ⭕Front |
Seat configuration | |
seat material | ●fabric ⭕ leather |
Sports style seat | |
main seat adjustment | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ● Lumbar support (4-way) ●leg rest adjustment |
Assistant seat adjustment | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ● Lumbar support (4-way) ●leg rest adjustment |
Main/passenger seat electric adjustment | Driver● /Vice driver ● |
front seat function | ●Heating⭕ventilation |
Electric seat memory function | Driver● |
Second row seat function | ⭕ Heating |
Rear seats folded down | Proportion down |
Front/rear center armrest | Front● /Rear ● |
rear cup holder | ● |
Multimedia configuration | |
Central control color screen | ●Touch LCD screen |
Central control screen size | ●11.5'' |
GPS | ● |
Navigation road condition information display | ● |
Road rescue call | ● |
Bluetooth phone | ● |
Phone connect/mapping | support Carplay |
voice recognition system | ●Multimedia,●GPS,●phone ●AC |
Gesture Control | |
Face ID | |
car internet | ● |
4G/5G | ●4G |
OTA | ● |
Multimedia/charging interface | ●Type-C |
Number of USB Type-C ports | ●Front 2/Rear 2 |
Luggage compartment 12V power interface | ⭕ |
Speaker Brand | |
Speaker Qty | ●8⭕13 |
phone APP remote control | ●Door control ●charge management ●AC control ●vehicle condition query/diagnosis |
Lighting configuration | |
low beam light source | ●LED |
high beam light source | ●LED |
Lighting Features | ⭕ Matrix |
LED daytime running lights | ● |
Adaptive near and far light | ⭕ |
automatic headlights | ● |
steering lamp | ⭕ |
Front fog lights | ⭕LED |
Headlight rain and fog mode | |
Headlight height adjustable | ● |
headlight cleaning device | ● |
Headlights delay turn off | ● |
touch reading light | |
In-car ambient lighting | ●Single color |
Glass/Rearview mirror | |
Front/rear power windows | Front● /Rear ● |
One window lift function | ●All car |
Window anti-pinch function | ● |
Outside rearview mirror function | ● Electric adjustment ● electric folding ●Rearview mirror memory ●rearview mirror heating ● Reversing automatically reverses ● auto fold on lock ●Automatic anti-glare |
Inside rearview mirror function | ●Automatic anti-dazzle |
Rear side privacy glass | |
Interior makeup mirror | ● Driver+light ●Vice driver+light |
rear wiper | |
Sensor wiper function | ●Rain sense |
Can be heated nozzle | ⭕ |
Air conditioner/refrigerator | |
Air conditioner temperature control method | ●AUTO AC |
Heat pump air-conditioning | ⭕ |
Rear independent air conditioner | |
rear air outlet | ● |
Temperature zone control | ● |
Car Air Purifier | ● |
P2.5 Filter device | ● |
In-car fragrance device |
![]() |
Polestar 2 2021 Single Motor Standard Battery Life 5 Door 5 Seats Hatchback Images |