Sign In | Join Free | My portofva.com |
|
Brand Name : Toyota
Model Number : LEVIN
Place of Origin : China
MOQ : 1
Price : Negotiated
Payment Terms : T/T, , Western Union
Supply Ability : 100 per month
Delivery Time : 7-10days
Packaging Details : Nude packing
Steering : left hand
Body Sthtructure : Compact car
Curb mass : 1430
door opening method : Flat open
L*W*H(mm) : 4640*1780*1435
Energy Type : Hybrid
LEVIN was built from the American version of Toyota's A-class. The fierce appearance of the American version of the model has been selling well for many years in North America, and the sales of the A-class car market for a long time, and Lei Ling is inherited the champion gene of this model, with a very high quality foundation.
LEVIN is not only a handsome compact car, but also a comprehensive leader in space, fuel consumption, control, safety and quality, with a strong advantage of 'new edge + strength' impact on the existing intermediate car market, aiming at the first camp.
2023 Toyota LEVIN Smart Hybrid Dual Engine 1.8L Lingxian version | 2023 Toyota LEVIN Smart Hybrid Dual Engine 1.8L Haohua version | 2023 Toyota LEVIN Smart Hybrid Dual Engine 1.8L sport version | |
Basic configuration | |||
Car class | Compact car | Compact car | Compact car |
Energy Type | Hybrid | Hybrid | Hybrid |
Market issue time | 2023.03 | 2023.03 | 2023.03 |
Max power(kw) | 101 | 101 | 101 |
Electro motor total torch(N.m) | - | - | - |
Engine | 1.8L 98HP L4 | 1.8L 98HP L4 | 1.8L 98HP L4 |
Electro motor(ps) | 95 | 95 | 95 |
gearbox | E-CVT | E-CVT | E-CVT |
L*W*H(mm) | 4640*1780*1435 | 4640*1780*1435 | 4640*1780*1435 |
Body structure | 4 Door 5 seats Sedan | 4 Door 5 seats Sedan | 4 Door 5 seats Sedan |
Maximum speed (km/h) | 160 | 160 | 160 |
Official 0-100km/h acceleration (s) | - | - | - |
NEDC comprehensive fuel consumption (L/100KM) | - | - | - |
WLTC comprehensive fuel consumption (L/100KM) | 4.07 | 4.07 | 4.32 |
Car Body | |||
Longth(mm) | 4640 | 4640 | 4640 |
width(mm) | 1780 | 1780 | 1780 |
height(mm) | 1435 | 1435 | 1435 |
wheel base(mm) | 2700 | 2700 | 2700 |
front wheel base(mm) | 1531 | 1531 | 1531 |
rear wheel base(mm) | 1537 | 1535 | 1535 |
full load minimum space from floor(mm) | - | - | - |
approach angle (°) | 12 | 12 | 12 |
departure angle (°) | 16 | 16 | 16 |
Car Structure | Sedan | Sedan | Sedan |
door opening method | Flat open | Flat open | Flat open |
Number of doors (PC) | 4 | 4 | 4 |
Number of seats (PC) | 5 | 5 | 5 |
Fuel tank volume (L) | 43 | 43 | 43 |
Trunk volume (L) | - | - | - |
Curb weight (KG) | 1405 | 1420 | 1430 |
Maximum full load mass (KG) | 1845 | 1845 | 1845 |
Engine | |||
engine model | 8ZR | 8ZR | 8ZR |
Displacement (mL) | 1798 | 1798 | 1798 |
Displacement (L) | 1.8 | 1.8 | 1.8 |
Intake form | Natural suction | Natural suction | Natural suction |
engine layout | transverse | transverse | transverse |
Cylinder arrangement | L | L | L |
Number of cylinders (pcs) | 4 | 4 | 4 |
Valves per cylinder (PC) | 4 | 4 | 4 |
Compression ratio | 13 | 13 | 13 |
Air distribution structure | DOHC | DOHC | DOHC |
Cylinder diameter(mm) | 80.5 | 80.5 | 80.5 |
Route(mm) | 88.3 | 88.3 | 88.3 |
Maximum horsepower (Ps) | 98 | 98 | 98 |
Maximum power (KW) | 72 | 72 | 72 |
Maximum power speed (rpm) | 5200 | 5200 | 5200 |
Maximum torque (NM) | 142 | 142 | 142 |
Maximum torque speed (rpm) | 3600 | 3600 | 3600 |
Maximum Net Power (kW) | 72 | 72 | 72 |
fuel form | Hybrid | Hybrid | Hybrid |
fuel label | 92 | 92 | 92 |
Oil supply method | Multi-point injection | Multi-point injection | Multi-point injection |
cylinder head material | Aluminium alloy | Aluminium alloy | Aluminium alloy |
Cylinder material | Aluminium alloy | Aluminium alloy | Aluminium alloy |
Environmental Standards | China VI | China VI | China VI |
Electro Motor | |||
Type of motor | - | - | - |
Total motor power (kw) | 70 | 70 | 70 |
Total motor power (ps) | 95 | 95 | 95 |
Total torque of motor (N.m) | 185 | 185 | 185 |
Maximum power of front motor (kW) | 70 | 70 | 70 |
Maximum torque of front motor (N.m) | 185 | 185 | 185 |
System integrated power (kW) | 101 | 101 | 101 |
System integrated power (ps) | 137 | 137 | 137 |
drive motor qty | single | single | single |
motors layout | front | front | front |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Transmission | |||
Number of gears | Continuously variable speed | Continuously variable speed | Continuously variable speed |
Transmission type | Electronic continuously Variable Transmission (E-CVT) | Electronic continuously Variable Transmission (E-CVT) | Electronic continuously Variable Transmission (E-CVT) |
short name | E-CVT | E-CVT | E-CVT |
Chassis steering | |||
drive mode | Front wheel drive | Front wheel drive | Front wheel drive |
Four-wheel drive | - | - | - |
center differential structure | - | - | - |
Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
rear suspension type | Type E multi-link independent suspension | Type E multi-link independent suspension | Type E multi-link independent suspension |
boost type | Electric assist | Electric assist | Electric assist |
Body structure | load bearing | load bearing | load bearing |
wheel braking | |||
Front brake type | ventilated disc | ventilated disc | ventilated disc |
rear brake type | disc | disc | disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Front tire specification | 205/55/R16 | 205/55/R16 | 225/45/R17 |
rear tire specification | 205/55/R16 | 205/55/R16 | 225/45/R17 |
Spare tire specification | Non-full size | Non-full size | Non-full size |
Active/passive safety equipment | |||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Front● /Rear - | Front● /Rear - | Front● /Rear - |
Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
Knee airbag | - | - | - |
Passenger seat cushion air bag | - | - | - |
pedestrain auto protect | - | - | - |
Tire pressure monitoring function | Tire pressure alarm | Tire pressure show | Tire pressure show |
Seat belt reminder | ● All Car | ● All Car | ● All Car |
ISOFIX child seat interface | ● | ● | ● |
ABS anti-lock | ● | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● | ● |
Traction Control(ASR/TCS/TRC) | ● | ● | ● |
Car steadiness control (ESC/ESP/DSC) | ● | ● | ● |
Parallel Auxiliary | - | - | - |
Lane Departure Warning System | ● | ● | ● |
Lane Keeping Assist | ● | ● | ● |
Lane centered keeping | ● | ● | ● |
Road Traffic Sign Recognition | ● | ● | ● |
Active Braking/Active Safety System | ● | ● | ● |
Fatigue driving alarm | ● | ● | ● |
Forward Collision Warning | ● | ● | ● |
Assist/Control configuration | |||
Front/rear parking radar | - | - | - |
driving assistance video | ●Reverse camera | ●Reverse camera | |
Reversing side warning system | - | - | |
cruise system | ●Full speed adaptive cruise | Full speed adaptive cruise | ●Full speed adaptive cruise |
Driving mode switching | ●sports●Economic | ●sports●Economic | ●sports●Economic |
automatic parking | - | - | - |
Brake energy recycle | ● | ● | ● |
automatic hold | ● | ● | ● |
hill assist | ● | ● | ● |
steep descent | - | - | - |
Changable suspension | - | - | - |
air suspension | - | - | - |
Assisted driving level | ●L2 Toyota Safety Sense | ●L2 Toyota Safety Sense | ●L2 Toyota Safety Sense |
External / Anti-Theft Configuration | |||
sunroof type | ●Electrical sunroof | ●Electrical sunroof | |
Sport Appearance Kit | - | - | ● |
Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Electrical sunction door | - | - | - |
Side sliding door | |||
Electric trunk | - | - | - |
Sense tailgate | - | - | - |
Electric trunk position memory | - | - | - |
roof rack | - | - | - |
Engine electronic immobilizer | ● | ● | ● |
interior central lock | ● | ● | ● |
key type | Remote Key | Remote Key | Remote Key |
keyless start system | ● | ● | ● |
Keyless entry function | ●Front | ●Front | |
Active closed air take in grill | - | - | - |
Low speed warning | ● | ● | ● |
Internal configuration | |||
Steering wheel material | ●Plastic | ●Plastic | ●Plastic |
Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
Shift form | Mechanical gear shift | Mechanical gear shift | Mechanical gear shift |
Multifunction steering wheel | ● | ● | ● |
steering wheel shift | - | - | |
Steering wheel Memory | - | - | - |
Trip computer display screen | ●Colorful | ●Colorful | ●Colorful |
Full LCD Dashboard | - | ● | ● |
LCD meter size | ●7'' | ●12.3'' | ●12.3'' |
HUD | |||
built in recorder | - | - | - |
auto reduce noise | - | - | - |
wireless charger | |||
ETC device | ⭕ | ⭕ | ⭕ |
Seat configuration | |||
seat material | ●Fabric⭕Artificial Leather | ●Fabric⭕Artificial Leather | ●artificial leather |
Sports style seat | - | - | - |
main seat adjustment | ●front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) | ●front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) | ●front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
Assistant seat adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment |
Main/passenger seat electric adjustment | - | Driver● /Vice driver - | |
front seat function | |||
E seats memory function | - | - | - |
Rear boss button | - | - | |
Second row seat adjustment | |||
2nd row seats E-adjust | - | - | - |
2nd row seats function | - | - | |
2nd row seats independent seats | - | - | - |
Seats lay out | - | - | - |
rear seats put down form | Proportionally | Proportionally | Proportionally |
Front/rear center armrest | Front⭕ /Rear - | Front⭕ /Rear - | Front● /Rear - |
rear cup holder | ’- | - | - |
Multimedia configuration | |||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●10.25'' | ●10.25'' | ●10.25'' |
GPS | ● | ||
Navigation traffic information display | - | - | ● |
Map brand | - | - | ●Gaode |
Bluetooth phone | ● | ● | ● |
Phone connect/mapping | car play,car life,Hicar | car play,car life,Hicar | car play,car life,Hicar |
voice recognition system | - | - | ●Multimedia●GPS●phone ●AC● sun roof●car window |
car internet | - | ● | |
4G/5G OTA WIFI | - | ●4G OTA | |
Rear seats media control | |||
Multimedia/charging interface | ●USB●Type-C | ●USB●Type-C | ●USB●Type-C |
Number of USB Type-C ports | Front 1/Rear 1 | Front 1/Rear 1 | Front 1/Rear 1 |
220V/230V power output | - | - | |
Speaker Brand | - | - | - |
Speaker Qty | ●4 | ●4 | ●4 |
phone APP remote control | ●Door control ●vehicle start ●charge management ●AC control ●vehicle condition query/diagnosis ●vehicle positioning/car search ●Appointment for maintenance/repair | ●Door control ●vehicle start ●charge management ●AC control ●vehicle condition query/diagnosis ●vehicle positioning/car search ●Appointment for maintenance/repair | ●Door control ●vehicle start ●charge management ●AC control ●vehicle condition query/diagnosis ●vehicle positioning/car search ●Appointment for maintenance/repair |
Lighting configuration | |||
low beam light source | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED |
Lighting Features | - | - | - |
LED daytime running lights | ● | ● | ● |
Auto adaptive high low light | ● | ● | ● |
automatic headlights | ● | ● | ● |
Turning Assist light | - | - | - |
Turning headlight | - | - | - |
Car front fog light | - | - | - |
Headlight height adjustable | ● | ● | ● |
headlight cleaning device | - | - | - |
Headlights delay turn off | - | - | - |
touch reading light | - | - | - |
In-car ambient lighting | |||
Glass/Rearview mirror | |||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
One window lift function | ● All Car | ● All Car | ● All Car |
Window anti-pinch function | ● | ● | ● |
Multi layer sound proof window | |||
Side mirror function | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
Inside rearview mirror function | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
Rear sunshade curtain | - | - | ● |
Rear side mirror curtain | - | ●Manual | |
interior vanity mirror | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
rear wiper | |||
Sensor wiper function | - | ||
Air conditioner/refrigerator | |||
Air conditioner temperature control method | ●AUTO AC | ●AUTO AC | ●AUTO AC |
Rear independent air conditioner | |||
rear air outlet | ● | ● | ● |
temperature zone control | |||
car air purifier | |||
PM2.5 filter | ● | ● | ● |
Anion generator | |||
![]() |
2023 Toyota LEVIN Smart Hybrid Dual Engine 1.8L sport version Compact car 4 Door 5 seats Sedan Images |