Sign In | Join Free | My portofva.com |
|
Brand Name : GAC Honda
Model Number : Breeze
Place of Origin : CHINA
MOQ : 1 UNIT
Price : To be Negotiated
Payment Terms : T/T
Supply Ability : 100+UNITS+MONTH
Delivery Time : 7-15days
Packaging Details : Nude
color : white or gray ,black,blue,red
Car Type : Compact SUV
Engine : 1.5T 193 L4
Body structure : 5 door 5 seat SUV
Energy type : Gasoline
Max power(kw) : 142
Max torch(Nm) : 243
Curb weight (KG) : 1615
L*W*H(mm) : 4716*1866*1681
Maximum fully loaded mass(kg) : 2117
Maximum speed (km/h) : 188
Haoying (BREEZE) is a brand new SUV model released by Guangqi Honda. The total weight is 2030KG.
On December 23, 2022, Guangqi Honda's new generation of Haoying will be officially launched. The product is divided into 7 versions, and the market guide price is 185,900-249,900 yuan
2023 Breeze 240TURBO Two-Wheel Elite Version 5-seat | 2023 Breeze 240TURBO Two-Wheel Zungui Version 5-seat | 2023 Breeze 240TURBO Two-Wheel Zunxiang Version 5-seat | |
Basic configuration | |||
Car class | Compact SUV | Compact SUV | Compact SUV |
Energy Type | Gasoline | Gasoline | Gasoline |
Market issue time | 2022.12 | 2022.12 | 2022.12 |
Max power(kw) | 142 | 142 | 142 |
Max torch(Nm) | 243 | 243 | 243 |
Engine | 1.5T 193 L4 | 1.5T 193 L4 | 1.5T 193 L4 |
gearbox | CVT stepless speed change | CVT stepless speed change | CVT stepless speed change |
L*W*H(mm) | 4716*1866*1681 | 4716*1866*1681 | 4716*1866*1681 |
Body structure | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV |
Maximum speed (km/h) | 188 | 188 | 188 |
Official 0-100km/h acceleration (s) | - | - | - |
NEDC comprehensive fuel consumption (L/100KM) | - | - | - |
WLTC comprehensive fuel consumption (L/100KM) | 7.31 | 7.31 | 8.12 |
Car Body | |||
Longth(mm) | 4716 | 4716 | 4716 |
width(mm) | 1866 | 1866 | 1866 |
height(mm) | 1681 | 1681 | 1691 |
wheel base(mm) | 2701 | 2701 | 2700 |
front wheel base(mm) | 1611 | 1611 | 1608 |
rear wheel base(mm) | 1627 | 1627 | 1623 |
full load minimum space from floor(mm) | - | - | - |
approach angle (°) | 16 | 16 | 17 |
departure angle (°) | 21 | 21 | 22 |
Minimum turning radius (m) | 5.5 | 5.5 | 5.5 |
Car Structure | SUV | SUV | SUV |
door opening method | flat open | flat open | flat open |
Number of doors (PC) | 5 | 5 | 5 |
Number of seats (PC) | 5 | 5 | 5 |
Fuel tank volume (L) | 53 | 53 | 53 |
Trunk volume (L) | 627 | 627 | 627 |
Curb weight (KG) | 1615 | 1642 | 1709 |
Maximum full load mass (KG) | 2117 | 2117 | 2147 |
Engine | |||
engine model | L15 CK | L15 CK | L15 CK |
Displacement (mL) | 1498 | 1498 | 1498 |
Displacement (L) | 1.5 | 1.5 | 1.5 |
Intake form | Turbo charged | Turbo charged | Turbo charged |
engine layout | transversal | transversal | transversal |
Cylinder arrangement | L | L | L |
Number of cylinders (pcs) | 4 | 4 | 4 |
Valves per cylinder (PC) | 4 | 4 | 4 |
Compression ratio | 10.3 | 10.3 | 10.3 |
Air distribution structure | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 193 | 193 | 193 |
Maximum power (KW) | 142 | 142 | 142 |
Maximum power speed (rpm) | 6000 | 6000 | 6000 |
Maximum torque (NM) | 243 | 243 | 243 |
Maximum torque speed (rpm) | 1800-5000 | 1800-5000 | 1800-5000 |
Maximum Net Power (kW) | 142 | 142 | 142 |
fuel form | gasoline | gasoline | gasoline |
fuel label | 92 | 92 | 92 |
Oil supply method | direct injection | direct injection | direct injection |
cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Environmental Standards | China VI | China VI | China VI |
Transmission | |||
Number of gears | stepless speed change | stepless speed change | stepless speed change |
Transmission type | CVT | CVT | CVT |
short name | CVT stepless speed change | CVT stepless speed change | CVT stepless speed change |
Chassis steering | |||
drive mode | front drive | front drive | front four-drive |
Four-wheel drive | - | - | Timely four-wheel drive |
center differential structure | - | - | Multi-disc clutch |
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
boost type | Electric assist | Electric assist | Electric assist |
Body structure | bearing type | bearing type | bearing type |
wheel braking | |||
Front brake type | vented disc | vented disc | vented disc |
rear brake type | disc | disc | disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Front tire specification | 235/65 R17 | 235/60 R18 | 235/55 R19 |
rear tire specification | 235/65 R17 | 235/60 R18 | 235/55 R19 |
Spare tire specification | Non-full size | Non-full size | - |
Active/passive safety equipment | |||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
Knee airbag | ● | ● | ● |
pedestrain auto protect | - | - | - |
Tire pressure monitoring function | ●Tire pressure alarm | ●Tire pressure show | ●Tire pressure show |
Seat belt reminder | ●Whole | ●Whole | ●Whole |
ISOFIX child seat interface | ● | ● | ● |
ABS anti-lock | ● | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● | ● |
Traction Control(ASR/TCS/TRC) | ● | ● | ● |
Car steadiness control (ESC/ESP/DSC) | ● | ● | ● |
Parallel Auxiliary | - | ● | ● |
Lane Departure Warning System | - | ● | ● |
Lane Keeping Assist | - | ● | ● |
Lane centered keeping | - | ● | ● |
Active Braking/Active Safety System | - | ● | ● |
Fatigue driving alarm | ● | ● | ● |
Forward Collision Warning | - | ● | ● |
Assist/Control configuration | |||
Front/rear parking radar | - | Front- /Rear ● | Front● /Rear ● |
driving assistance video | - | ●Rearview camera | ●360panorama camera ●Vehicle side blind spot image |
Reversing side warning system | - | ● | ● |
cruise system | ●Cruise control | ●Full speed adaptive cruise | ●Full speed adaptive cruise |
Driving mode switching | ●Economy ●Standard/Comfort ●Snowland | ●Economy ●Standard/Comfort ●Snowland | ●Economy ●Standard/Comfort ●Snowland |
automatic parking | - | - | - |
Automatic Lane Change Assist | - | - | ● |
Engine start-stop technology | ● | ● | ● |
automatic hold | ● | ● | ● |
hill assist | ● | ● | ● |
steep descent | ● | ● | ● |
Changable suspension | - | - | - |
air suspension | - | - | - |
Assisted driving system | - | ●Honda SENSING | ●Honda SENSING |
Assisted driving level | - | ●L2 | ●L2 |
External / Anti-Theft Configuration | |||
sunroof type | ●Openable panorama sunroof | ●Openable panorama sunroof | ●Openable panorama sunroof |
Sport Appearance Kit | - | - | - |
Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Electrical sunction door | - | - | - |
Side sliding door | - | - | - |
Electric trunk | - | ● | ● |
Sense tailgate | - | ● | ● |
Electric trunk position memory | - | ● | ● |
roof rack | - | - | - |
Engine electronic immobilizer | ● | ● | ● |
interior central lock | ● | ● | ● |
key type | ●Remote Key | ●Remote Key | ●Remote Key ●Bluetooth Key |
keyless start system | ● | ● | ● |
Keyless entry function | - | ● Front | ● Front |
Active closed air intake grille | ● | ● | ● |
Remote start | - | ● | ● |
Internal configuration | |||
Steering wheel material | ●Plastic | ●Real leather | ●Real leather |
Steering wheel position adjustment | ●Manual up-down front and rear adjustment | ●Manual up-down front and rear adjustment | ●Manual up-down front and rear adjustment |
Shift form | Mechanical gear lever shift | Mechanical gear lever shift | Mechanical gear lever shift |
Multifunction steering wheel | ● | ● | ● |
steering wheel shift | - | - | - |
Steering wheel heating | - | - | ● |
Trip computer display screen | ●Colorful | ●Colorful | ●Colorful |
Full LCD Dashboard | - | ● | ● |
LCD meter size | 7" | 10.2" | 10.2" |
HUD | - | - | ● |
built in recorder | - | - | ● |
Active reduce noise | ● | ● | ● |
wireless charger | - | - | ●Front |
ETC | ● | ● | ● |
Seat configuration | |||
seat material | ●Fabric | ●Real leather | ●Real leather |
Sports style seat | - | - | - |
Main seat adjustment | ● Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) | ● Front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ● waist support(4-way) | ● Front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ● waist support(4-way) |
Assistant seat adjustment | ● Front and rear adjustment ●Backrest adjustment | ●Front and rear adjustment ●Backrest adjustment | ●Front and rear adjustment ●Backrest adjustment |
Main/passenger seat electric adjustment | - | Driver● Vice Drive● | Driver● Vice Drive● |
Front seat function | - | ●Heating ●Ventilation | ●Heating ●Ventilation |
E seats memory function | - | Driver● | Driver● |
Rear boss button | - | - | - |
Second row seat adjustment | ●Front and rear adjustment ●Backrest adjustment | ● Front and rear adjustment ●Backrest adjustment | ● Front and rear adjustment ●Backrest adjustment |
2nd row seats E-adjust | - | - | - |
2nd row seats function | - | - | ●Heating |
2nd row seats independent seats | - | - | - |
Seats lay out | - | - | - |
rear seats put down form | Proportionally | Proportionally | Proportionally |
Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
rear cup holder | ● | ● | ● |
Multimedia configuration | |||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | 10.1 inch | 10.1 inch | 10.1 inch |
GPS | ● | ● | ● |
Navigation traffic information display | ● | ● | ● |
AR real-world navigation | - | - | ● |
Road rescue call | ● | ● | ● |
Bluetooth phone | ● | ● | ● |
Phone connect/mapping | support carlife | support carlife | support carlife |
Voice recognition system | ● Multimedia●GPS ●Phone ● Air conditioner ●sunroof ●car window | ● Multimedia●GPS ●Phone ● Air conditioner ●sunroof ●car window | ● Multimedia●GPS ●Phone ● Air conditioner ●sunroof ●car window |
car internet | ● | ● | ● |
Vehicle Intelligent System | ●Honda Connect | ●Honda Connect | ●Honda Connect |
4G/5G OTA WIFI | ●4G | ●4G | ●4G |
Multimedia/charging interface | ●USB●Type-C | ●USB●Type-C | ●USB●Type-C |
Number of USB Type-C ports | Front 2/ rear 2 | Front 2/ rear 2 | Front 2/ rear 2 |
Luggage compartment 12V power interface | ● | ● | ● |
Speaker Brand | - | ●Bose | ●Bose |
Speaker Qty | ●4 | ●12 | ●12 |
phone APP remote control | ●door control ●Car condition inquiry/diagnosis ●vehicle positioning/finding car | ●door control ● vehicle start ● AC control ●Car condition inquiry/diagnosis ●Car positioning/finding car | ●Door control ●Car start ● AC control ●window control ●light control ●Car condition inquiry/diagnosis ●Car positioning/finding car |
Lighting configuration | |||
low beam light source | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED |
Lighting Features | - | - | - |
LED daytime running lights | ● | ● | ● |
Auto adaptive high low light | - | ● | ● |
Automatic headlights | ● | ● | ● |
Turning Assist light | - | - | ● |
Turning headlight | - | - | - |
Headlight rain and fog mode | - | - | - |
Headlight height adjustable | ● | ● | ● |
headlight cleaning device | - | - | - |
Headlights delay turn off | ● | ● | ● |
touch reading light | ● | ● | ● |
In-car ambient lighting | Monochrome lamp | Monochrome lamp | Monochrome lamp |
Glass/Rearview mirror | |||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
One window lift function | ● Driver | ● Driver | ● All Car |
Window anti-pinch function | ● | ● | ● |
Multi-layer soundproof glass | - | - | ●Front |
Exterior mirror function | ●Electric adjustment ●Electric folding ●Auto fold when locking the car | ●Electric adjustment ●Electric folding ●Auto fold when locking the car●Rearview mirror heating ●Rearview mirror memory ●Automatic reverse rollover | ●Electric adjustment ●Electric folding ●Rearview mirror heating ●Auto fold when locking the car ●Rearview mirror memory ●Automatic reverse rollover |
Inside rearview mirror function | ●Manual anti-dazzle | ●Manual anti-dazzle | ●Auto anti-dazzle ●streaming rearview mirror |
Rear sunshade curtain | - | - | - |
Rear privacy window | - | - | ● |
interior vanity mirror | ● Front with light ●Vice driver with light | ● Front with light ●Vice driver with light | ● Front with light ●Vice driver with light |
rear wiper | ● | ● | ● |
Sensor wiper function | - | - | ●rain sensor |
Air conditioner/refrigerator | |||
Air conditioner temperature control method | ●automatic AC | ●automatic AC | ●automatic AC |
Rear independent air conditioner | - | - | - |
rear air outlet | ● | ● | ● |
temperature zone control | - | ● | ● |
car air purifier | - | - | ● |
PM2.5 filter | ● | ● | ● |
negative ion generator | - | - | ● |
Smart hardware | |||
Ultrasonic radar quantity | - | ●4 | ●8 |
![]() |
2023 GAC Honda Breeze 240TURBO Two-Wheel Elite Version 5-seat 5 door 5 seat SUV Images |