Sign In | Join Free | My portofva.com |
|
Brand Name : ZEEKER
Model Number : 009
Place of Origin : CHINA
MOQ : 1
Color : White, gray, sea blue, dark blue
Charging Time : Less than 1 hour
Max Speed : 150km/h
Drive Mode : Front four-wheel drive
Cell Brand : Fudi
Body Sthtructure : 5 Door 5 seats cross over
Body Type : Accord
Battery Type : Lithium iron phosphate battery
Year : 2023
Size : 5050*1995*1750mm
Body Class : Large SUV
Range : Up to 400 miles
Top Speed : Over 200 mph
Port : Shanghai/Ningbo
Model : Various models available
Basic information | |
manufacturer | ZEKKER |
level | Medium and large MPV |
Energy type | Pure electric |
Listing time | 2022.11 |
Motor | Battery/Charging |
Pure electric range (km) | 822 |
Pure electric range (km) WLTC | |
Pure electric range (km) CLTC | 822 |
Comprehensive range (km) | |
Comprehensive range (km) WLTC | |
Comprehensive range (km) CLTC | |
High voltage fast charging platform | |
Charging time (hours) | Charge fast for 0.5 hours |
Fast charging capacity (%) | 10-80. |
Engine | |
Maximum power (kW) | 400(544Ps) |
Maximum torque (N · m) | 686 |
transmission case | Chassis/steering |
Length x width x height (mm) | 5209x2024x1858 |
Body structure | 5 door 6 seat MPV |
Maximum speed (km/h) | 190 |
Official acceleration time per 100 kilometers (s) | 4.5 |
WLTC Combined Fuel consumption (L/100km) | |
Power consumption per 100 kilometers (kWh/100km) | 18.9 kWh |
Electricity equivalent fuel consumption (L/100km) | 2.14 |
Minimum State of Charge Fuel Consumption (L/100km) | |
Minimum State of Charge Fuel Consumption (L/100km) WLTC | |
BODY | |
Length (mm) | 5209 |
Width (mm) | 2024 |
Height (mm) | 1858 |
Wheelbase (mm) | 3205 |
Front wheelbase (mm) | 1702 |
Rear wheelbase (mm) | 1714 |
Number of car doors | 5 |
Door opening method | Side sliding door |
Seating capacity (number) | 6 |
Curb weight (kg) | 2906 |
Full load mass (kg) | 3400 |
Fuel tank volume (L) | |
Luggage compartment volume (L) | 376-2979. |
Minimum turning radius | 0 |
Wind drag coefficient (Cd) | 0.27 |
engine | |
Engine model | |
Displacement (mL) | |
Displacement (L) | |
Air intake form | |
Engine layout form | |
Cylinder arrangement | |
Number of cylinders | |
Number of valves per cylinder | |
Compression ratio | |
Valve distribution mechanism | |
Maximum horsepower (Ps) | |
Maximum power (kW) | 400(544Ps) |
Maximum power speed (rpm) | |
Maximum torque speed (rpm) | |
Engine thermal efficiency (%) | |
Engine specific technology | |
Fuel form | |
Fuel grade | |
Fuel supply method | |
Cylinder head material | |
Cylinder body material | |
motor | |
Electric motor description | Pure electric 544 horsepower |
Motor type | Permanent magnet/synchronous |
Total power of electric motor (kW) | 400 |
Total horsepower of electric motor (Ps) | 544 |
Total torque of electric motor (N · m) | 686 |
Maximum power of front motor (kW) | 200 |
Maximum torque of front motor (N · m) | 343 |
Maximum power of rear motor (kW) | 200 |
Maximum torque of rear motor (N · m) | 343 |
System comprehensive power (kW) | |
System comprehensive torque (N · m) | |
Number of driving motors | Double motor |
Motor layout | Front + rear |
Battery/Charging | |
Battery type | Ternary lithium battery |
Battery characteristic technology | CTP3.0 |
Battery brand | Ningde era, Ningde Jiaocheng era |
Battery capacity (kWh) | 140 |
Battery energy density (Wh/kg) | 0 |
Battery charging rate | 0 |
Battery charging | Charge fast for 0.5 hours |
Maximum fast charging power (kW) | |
Location of fast charging interface | Left fuel tank position |
Slow charging interface position | Left fender |
Battery temperature management system | ● Low temperature heating |
Single pedal mode | ● Standard Configuration |
VTOL Mobile Power Station Function | ● Standard Configuration |
VTOL maximum external discharge power | 3.3 kW |
Maximum external discharge power of VTOV | 0 |
Minimum allowable value for external discharge (%) | |
gearbox | |
Transmission Description | Single-speed transmission for electric vehicles |
Number of gears | one |
Transmission type | Fixed tooth ratio gearbox |
Chassis/Steering | |
Driving method | Dual motor four-wheel drive |
Four wheel drive type | Electric four-wheel drive |
Front suspension form | Double fork arm independent suspension |
Rear suspension form | Multi-link independent suspension |
Steering type | Electric power assist |
Vehicle structure | self-supporting |
Wheels/brakes | |
Front brake type | Ventilated disk type |
Rear brake type | Ventilated disk type |
Parking brake type | Electronic parking |
Front tire specifications and dimensions | 255/50 R19 |
Rear tire specifications and dimensions | 255/50 R19 |
Spare tire specifications | 0 |
Spare tire placement method | |
Active safety options | |
ABS anti-lock brake | ● Standard Configuration |
Brake force distribution (EBD/CBC, etc.) | ● Standard Configuration |
Brake assist (EBA/BA, etc.) | ● Standard Configuration |
Traction control (TCS/ASR, etc.) | ● Standard Configuration |
Vehicle stability system (ESP/DSC, etc.) | ● Standard Configuration |
Active safety warning system | ● Lane departure warning |
Lane assist | ● Standard Configuration |
Passive safety | |
Front airbag | ● Main driver seat |
Side airbag | ● Front Row |
Seat belt System reminder | ● Standard Configuration |
Tire pressure monitoring system | ● Tire pressure display |
Child seat interface (ISOFIX) | ● Standard Configuration |
Assistance/control configuration | External configuration |
Driving assistance image | ● Astern image |
Cruise system | ● Cruise control |
Hill start assist (HAC) | ● Standard illustration |
Engine start-stop technology | |
Driving mode selection | ● Sports |
External/internal configuration | |
Sunroof type | ● Segmented panoramic skylight cannot be opened |
Aluminum alloy wheels | ● Standard Configuration |
Steering wheel material | ● Dermis |
Steering wheel adjustment | ● Up and down + front and back |
Steering wheel function | ● Multi-function control |
On-board computer screen | ● Color |
LCD instrument style | ● Full liquid crystal |
LCD instrument size (inches) | * 10.25 |
Comfort/anti-theft configuration | |
Electric engine anti-theft | |
In-car central lock | ● Standard Configuration |
Remote control key type | ● Intelligent remote control key |
Keyless entry | ● Picture of the whole car |
Keyless start | ● Standard illustration |
Remote start | ● Standard Configuration |
Built-in driving Car recorder | ● Standard Configuration |
Seat configuration | |
Seat material | ● Dermis |
Seat layout | 2 + 2 + 2 |
Electric seat adjustment | ● Main driver seat |
Driver's seat overall adjustment | ● Forward and backward movement |
Driver's seat partial adjustment | ● Headrest |
Passenger seat overall adjustment | ● Forward and backward movement |
Passenger seat partial adjustment | ● Headrest |
Front/rear armrest | ● Front Row |
Rear row cup holder | ● Standard Configuration |
Rear row seat folding ratio | Low 50:50 |
Smart interconnection | |
Central control screen size (inches) | 15.4 |
GPS navigation system | ● Standard Configuration |
Navigation traffic information display | ● Standard Configuration |
Bluetooth/car phone | ● Standard Configuration |
Internet of Vehicles | ● Standard Configuration |
4G/5G network | ●5G |
OTA upgrade | ● Standard Configuration |
Voice recognition control system | ● Standard Configuration |
Voice wake-up function | ● Standard Configuration |
Voice wake-up recognition function by region | ● Main driver |
Wi-Fi hotspot | ● Standard Configuration |
Number of speakers (pcs) | Low 20 |
Lighting configuration | |
Low beam | ●LED |
High beam | ●LED |
Daytime running lights | ● Standard Configuration |
Automatic headlights | ● Standard Configuration |
Front fog lights | 0 |
Headlight height adjustment | ● Standard Configuration |
Headlight delay shutdown | ● Standard Configuration |
Glass/rearview mirrors | |
Electric windows | ● Front Row |
One-touch window lifting | ● All Car |
Window anti-pinch function | ● Standard Configuration |
Exterior rearview mirror function | ● Electric adjustment diagram |
Interior makeup mirror | ● Main driver seat + lighting |
Rear wiper | ● Standard Configuration |
![]() |
ZEEKER 009 ME 140 Top EV Cars For Medium And Large MPV Images |